top of page
Material Physical Properties
High density polyethylene material physical properties when formed into a liner
Prime HMWPE 1000 | Very High | High | Average |
---|---|---|---|
Heat Deflection Temperature | * | ||
Impact Strength | * | ||
Low Temperature Impact Strength | * | ||
Tensile Strength | * | ||
Flexural Modulus | * |
Material Specifications
High Density Polyethylene as in pellet form must comply within following ASTM testing specifications to meet the design parameters for the IntelliDitch™ Lining Systems.
Properties | Test Method | Value | Unit |
---|---|---|---|
Specific Gravity | D-1505 | 0.949 | |
Melt Flow | D-1238 | 10 | g/10min |
Tensile @ Yield | D-638 | 3,600 | psi |
Ultimate Elongation | D-638 | >600 | % |
Flexural Modulus | D-790 | 170,000 | psi |
ESCR | D-1693 | >600 | hrs |
Vicat Softening Point | D-1525 | 258 | ℉ |
Brittleness Temperature | D-746 | <-131 | ℉ |
bottom of page